
Rotary Vane Vacuum Pump (Oil-Sealed)
Oil-sealed for high vacuum and durability.
Product Overview
In case of Direct Driven Vacuum Pump, the vacuum Pump unit is connected to prime mover (Electric Motor) directly coupled with a flexible coupling or mounted on a extended shaft of the electric motor. These pumps also have the internal arrangement as The Rotor is fitted in eccentric possession of the stator and while the rotor is rotating at higher RPM, the vanes fitted In the slots are thrown out of the rotor towards the periphery of the stator and eventually slid inside the rotor slots where the clearances is not available, thereby the available volume is swept out from one end of the stator to the another end connection of the stator.
Technical Specifications
Detailed technical specifications and performance parameters
THVS Series (Single Stage)
Ultimate Vacuum 0.05 TORR
Model | L.P.M. | H.P. | Oil litres |
---|---|---|---|
THVS 32 | 32 | 01-Apr | 2 |
THVS 50 | 50 | 01-Apr | 2 |
THVS 75 | 75 | 01-Mar | 3 |
THVS 100 | 100 | 01-Mar | 4 |
THVS 150 | 150 | 01-Feb | 4 |
THVS 200 | 200 | 01-Feb | 4 |
THVS 325 | 325 | 1 | 7 |
THVS 600 | 600 | 1.5 | 8 |
THVS 750 | 750 | 2 | 8 |
THVS 1500 | 1500 | 3 | 20 |
THVS 2000 | 2000 | 3 | 25 |
THVS 3000 | 3000 | 5 | 25 |
THVS 5000 | 5000 | 7.5 | 30 |
THVS 7500 | 7500 | 10 | 50 |
THVS 10000 | 10000 | 15 | 55 |
Model | L.P.M. | H.P. | Oil litres |
---|---|---|---|
THVD 32 | 32 | 01-Apr | 2 |
THVD 50 | 50 | 01-Apr | 3 |
THVD 75 | 75 | 01-Mar | 4 |
THVD 100 | 100 | 01-Feb | 4 |
THVD 150 | 150 | 01-Feb | 4 |
THVD 200 | 200 | 1 | 4 |
THVD 325 | 325 | 1 | 8 |
THVD 600 | 600 | 2 | 8 |
THVD 750 | 750 | 3 | 8 |
THVD 1500 | 1500 | 5 | 25 |
THVD 2000 | 2000 | 3 | 35 |
THVD 3000 | 3000 | 7.5 | 35 |
THVD 5000 | 5000 | 10 | 40 |
THVD 7500 | 7500 | 15 | 55 |
THVD 10000 | 10000 | 20 | 60 |
Get Expert Consultation
Need specific technical details or custom configurations? Our experts are ready to help you find the perfect solution.